This profile likely combines several different runners who share the same name, so its stats may be mixed. It is excluded from the leaderboard.
David Fernández López
No club · Spain
Est. age ≈ 51 (low confidence) · Compare
Claim this profile to see who's following you.
64.6%
Runner Score
Local
Local
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 5K | 25:50 | 5:10 | 55.1% | Zurich Maratón de Sevilla 2022 | |
| 10K | 54:26 | 5:27 | 53.9% | Carrera Nervión San Pablo 2022 · 10K Carrera Popular Nervion San Pablo 2022 | |
| 20K | 1:41:54 | 5:06 | - | Behobia-San Sebastián 2024 | |
| Half Marathon | 1:38:53 | 4:41 | 64.6% | XIII Media Maratón Ibercaja - Ciudad de Zaragoza | |
| Marathon | 3:32:55 | 5:03 | 62.9% | Maratón Valencia Trinidad Alfonso Zurich 2022 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| Hyundai Mitja Marató Barcelona by Brooks · Half Marathon | Senior M | 18915 | 1:58:19 | 55.6% | |
| La Mitja Granollers | - | 4541 | 2:04:42 | 53.2% | |
| Zurich Maraton de San Sebastian · Marathon | M50 | 3294 | 3:51:00 | 59.6% | |
| Behobia-San Sebastián | Master M | 8682 | 1:41:54 | - | |
| Maratón Valencia Trinidad Alfonso Zurich | M50 | 10018 | 3:32:55 | 62.9% | |
| Behobia-San Sebastián | Master M | 20109 | 2:06:43 | - | |
| XXI Movistar Madrid Medio Maratón · Half Marathon | M50 | 2871 | 1:39:15 | 64.4% | |
| Carrera Nervión San Pablo · 10K Carrera Popular Nervion San Pablo | Senior M | 1696 | 54:26 | 53.9% | |
| XIII Media Maratón Ibercaja - Ciudad de Zaragoza · Half Marathon | M60 | 910 | 1:38:53 | 64.6% | |
| Zurich Maratón de Sevilla · 5K | Masculino | 197 | 25:50 | 55.1% | |
| Zurich Maratón de Sevilla · Marathon | M50 | 5029 | 3:43:37 | 58.9% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.