This profile likely combines several different runners who share the same name, so its stats may be mixed. It is excluded from the leaderboard.
Carlos Gómez López
No club · Spain
Est. age ≈ 48 (low confidence) · Compare
Claim this profile to see who's following you.
68.8%
Runner Score
Local
Local
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 52:09 | 5:13 | 55.3% | Madrid Corre Por Madrid 2023 | |
| 20K | 1:29:10 | 4:28 | - | Behobia-San Sebastián 2024 | |
| Half Marathon | 1:34:24 | 4:28 | 65.6% | Medio Maratón Valencia Trinidad Alfonso Zurich 2021 | |
| Marathon | 3:09:55 | 4:30 | 68.8% | Zurich Marató Barcelona 2022 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| Nationale-Nederlanden San Silvestre Vallecana Popular · 10K | M60 | 22502 | 1:06:00 | 45.2% | |
| TUI PALMA MARATHON MALLORCA · Marathon | M50 | 241 | 3:39:59 | 60.9% | |
| XVIII MANN-FILTER Maratón de Zaragoza · Marathon | M50 | 761 | 3:50:55 | 58.0% | |
| Nationale-Nederlanden San Silvestre Vallecana Popular · 10K | M55 | 27031 | 1:11:23 | 41.5% | |
| Behobia-San Sebastián | Master M | 2792 | 1:29:10 | - | |
| Behobia-San Sebastián | Senior M | 14142 | 1:51:21 | - | |
| Madrid Corre Por Madrid · 10K | M45 | 2963 | 52:09 | 55.3% | |
| Zurich Rock 'n' Roll Running Series Madrid · Marathon | M45 | 1349 | 3:28:03 | 63.3% | |
| Zurich Rock 'n' Roll Running Series Madrid · 10K | M45 | 1796 | 54:49 | 52.6% | |
| Behobia-San Sebastián | Master M | 2787 | 1:29:24 | - | |
| Zurich Marató Barcelona · Marathon | M45 | 468 | 3:09:55 | 68.8% | |
| Behobia-San Sebastián | Senior M | 14256 | 1:54:29 | - | |
| ZURICH MARATÓ BARCELONA · Marathon | M45 | 1459 | 3:17:01 | 65.9% | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | Senior M | 1770 | 1:34:24 | 65.6% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.