Oscar Parera Ferrer
No club · Spain
Est. age ≈ 48 (high confidence) · Compare
Claim this profile to see who's following you.
75.2%
Runner Score
Regional
Regional
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 20K | 1:21:34 | 4:05 | - | Behobia-San Sebastián 2023 | |
| Half Marathon | 1:25:49 | 4:04 | 73.8% | La Mitja Granollers 2024 | |
| Marathon | 2:55:03 | 4:09 | 75.2% | Maratón Valencia Trinidad Alfonso Zurich 2023 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| La Mitja Granollers | - | 269 | 1:25:49 | 73.8% | |
| Maratón Valencia Trinidad Alfonso Zurich | M45 | 3702 | 2:55:03 | 75.2% | |
| Behobia-San Sebastián | Master M | 1162 | 1:21:34 | - | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | M40 | 1608 | 1:25:51 | 72.6% | |
| MANN FILTER XV MARATÓN DE ZARAGOZA - CAIXABANK · Marathon | M40 | 181 | 2:57:09 | 73.8% | |
| ZURICH MARATÓ BARCELONA · Marathon | M40 | 608 | 2:59:07 | 72.5% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.