This profile likely combines several different runners who share the same name, so its stats may be mixed. It is excluded from the leaderboard.
Pablo Rodríguez González
No club · Spain
Est. age ≈ 40 (low confidence) · Compare
Claim this profile to see who's following you.
60.6%
Runner Score
Local
Local
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 56:04 | 5:36 | 49.7% | Vitoria-Gasteiz Martín Fiz | |
| 20K | 1:36:47 | 4:50 | - | Behobia-San Sebastián 2024 | |
| Half Marathon | 1:41:19 | 4:48 | 60.6% | 25 MEDIA MARATON CIUDAD DE GETAFE 2025 | |
| Marathon | 4:05:24 | 5:49 | 53.6% | Zurich Rock 'n' Roll Running Series Madrid 2026 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| Vitoria-Gasteiz Martín Fiz · 10K | Senior M | 654 | 56:04 | 49.7% | |
| Zurich Rock 'n' Roll Running Series Madrid · Marathon | M45 | 5850 | 4:05:24 | 53.6% | |
| Zurich Rock 'n' Roll Running Series Madrid · Half Marathon | Sub-23 M | 8351 | 1:57:07 | 53.2% | |
| XXV Movistar Madrid Medio Maraton · Half Marathon | Sub-23 M | 18553 | 2:17:18 | 45.0% | |
| Behobia-San Sebastián | Master M | 6235 | 1:37:12 | - | |
| XVI Carrera Generali Por La Inclusión · 10K | Masculino | 1799 | 1:01:37 | 45.9% | |
| XXIV Movistar Madrid Medio Maratón · Half Marathon | Sub-23 M | 9077 | 1:44:52 | 57.5% | |
| 25 MEDIA MARATON CIUDAD DE GETAFE · Half Marathon | M45 | 1674 | 1:41:19 | 60.6% | |
| Behobia-San Sebastián | Master M | 5812 | 1:36:47 | - | |
| Behobia-San Sebastián | Master M | 10806 | 1:46:15 | - | |
| Zurich Rock 'n' Roll Running Series Madrid · Half Marathon | M55 | 6139 | 1:53:21 | 52.6% | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | M55 | 8939 | 1:54:29 | 51.8% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.