Rafael Esteo Lozano
SANTOME RUNNING CLUB · Spain
Est. age ≈ 43 (low confidence) · Compare
Claim this profile to see who's following you.
69.0%
Runner Score
Local
Local
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 5.8 km | 23:42 | 4:05 | - | XXII Movistar Madrid Medio Maratón 2023 · Carrera Profuturo | |
| 10K | 40:24 | 4:02 | 67.8% | 10K VALENCIA IBERCAJA 2020 | |
| 20K | 1:27:37 | 4:23 | - | Behobia-San Sebastián 2023 | |
| Half Marathon | 1:28:30 | 4:12 | 69.0% | MEDIO MARATÓN SEVILLA 2024 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| Behobia-San Sebastián | Master M | 10809 | 1:45:15 | - | |
| 25 MEDIA MARATON CIUDAD DE GETAFE · Half Marathon | M40 | 1333 | 1:37:34 | 64.2% | |
| MEDIO MARATÓN SEVILLA · Half Marathon | M40 | 1818 | 1:28:30 | 69.0% | |
| Nationale-Nederlanden San Silvestre Vallecana Popular · 10K | M35 | 1735 | 44:00 | 65.0% | |
| Behobia-San Sebastián | Master M | 2384 | 1:27:37 | - | |
| Madrid Corre Por Madrid · 10K | M40 | 529 | 42:18 | 65.8% | |
| XXII Movistar Madrid Medio Maratón · Carrera Profuturo | Master M | 54 | 23:42 | - | |
| Nationale-Nederlanden San Silvestre Vallecana Popular · 10K | M35 | 732 | 41:02 | 67.5% | |
| Generali Maratón Málaga · Half Marathon | M40 | 246 | 1:31:37 | 65.8% | |
| XXXIV MEDIA MARATÓN “CIUDAD DE TALAVERA” XIII 10KM “CIUDAD DE LA CERÁMICA” (MEMORIAL ANÍBAL ARÉVALO) · 10K | M40 | 101 | 40:49 | 67.8% | |
| Madrid Corre Por Madrid: MCXM | M40 | 997 | 44:03 | 62.9% | |
| 10 Km. Villa de Laredo · 10K | M40 | 919 | 40:44 | 68.0% | |
| Nationale-Nederlanden San Silvestre Vallecana Popular · 10K | M35 | 1229 | 43:49 | 62.8% | |
| 10K VALENCIA IBERCAJA · 10K | M35 | 1685 | 40:24 | 67.8% | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | M35 | 2121 | 1:35:38 | 61.4% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.