Eva Roca Garcia
CA Sedentaris.CAT · Spain
Est. age ≈ 56 (low confidence) · Compare
Claim this profile to see who's following you.
81.1%
Runner Score
National
National
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 44:47 | 4:29 | 78.5% | 42 CARRERA URBANA INTERNACIONAL NOCHE DE SAN ANTÓN · CARRERA POPULAR | |
| 20K | 1:33:56 | 4:42 | - | Behobia-San Sebastián 2024 | |
| Half Marathon | 1:35:14 | 4:31 | 81.1% | Hyundai Mitja Marató Barcelona 2026 by Brooks | |
| 22K | 1:45:00 | 4:46 | - | Santa Eulària Ibiza Marathon 2024 | |
| Marathon | 3:32:30 | 5:02 | 75.0% | Zurich Marató Barcelona 2025 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| Hyundai Mitja Marató Barcelona by Brooks · Half Marathon | W50 | 6199 | 1:35:14 | 81.1% | |
| XLIII Carrera Urbana Internacional Noche de San Antón · CARRERA ADULTOS (B) | Master W | 1090 | 45:00 | 79.2% | |
| Zurich Marató Barcelona · Marathon | W50 | 6805 | 3:32:30 | 75.0% | |
| La Mitja Granollers | - | 1386 | 1:40:38 | 76.4% | |
| 42 CARRERA URBANA INTERNACIONAL NOCHE DE SAN ANTÓN · CARRERA POPULAR | Master W | 792 | 44:47 | 78.5% | |
| Behobia-San Sebastián | W35 | 4577 | 1:33:56 | - | |
| Santa Eulària Ibiza Marathon · 22K | W50 | 186 | 1:45:00 | - | |
| La Mitja Granollers | - | 805 | 1:35:45 | 79.3% | |
| 41 CARRERA INTERNACIONAL NOCHE DE SAN ANTÓN-JAÉN · POPULAR B | Master W | 771 | 45:24 | 76.6% | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | W45 | 4409 | 1:36:01 | 78.2% | |
| EDP MEDIO MARATÓN SEVILLA · Half Marathon | W45 | 3148 | 1:39:08 | 75.7% | |
| Behobia-San Sebastián | W35 | 6207 | 1:38:46 | - | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | W45 | 4499 | 1:40:03 | 74.2% | |
| ZURICH MARATÓ BARCELONA · Marathon | W45 | 3831 | 3:45:01 | 67.4% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.