68.3%*
Runner Score
Local
Local
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level. (* graded vs open standard (age unknown))
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 5K | 32:38 | 6:32 | 39.3%* | El Quart Granollers 5K 2024 | |
| 10K | 38:39 | 3:52 | 68.3%* | 10K Granollers 2023 | |
| Half Marathon | 1:28:08 | 4:11 | 65.3%* | La Mitja Granollers 2024 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| El Quart Granollers 5K | - | 254 | 32:38 | 39.3%* | |
| La Mitja Granollers | - | 358 | 1:28:08 | 65.3%* | |
| 10K Granollers | - | 39 | 38:39 | 68.3%* |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.