Luis García Ríos
TRIEUME · Spain
Est. age ≈ 48 (low confidence) · Compare
Claim this profile to see who's following you.
85.7%
Runner Score
National
National
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 41:54 | 4:11 | 67.4% | CARRERA URBANA INTERNACIONAL NOCHE DE SAN ANTÓN JAÉN ADULTOS B | |
| 20K | 1:56:19 | 5:49 | - | Behobia-San Sebastián 2024 | |
| Half Marathon | 1:59:31 | 5:40 | 53.5% | Medio Maratón Valencia Trinidad Alfonso Zurich 2025 | |
| Marathon | 2:32:34 | 3:37 | 85.7% | Zurich Maratón de Sevilla 2022 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| XLIII Carrera Urbana Internacional Noche de San Antón · CARRERA ADULTOS (B) | Master M | 6165 | 1:06:42 | 44.4% | |
| Nationale-Nederlanden San Silvestre Vallecana Popular · 10K | M45 | 11045 | 55:36 | 53.6% | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | M45 | 18466 | 1:59:31 | 53.5% | |
| 42 CARRERA URBANA INTERNACIONAL NOCHE DE SAN ANTÓN · CARRERA POPULAR | Master M | 1278 | 48:22 | 60.6% | |
| Nationale-Nederlanden San Silvestre Vallecana Popular · 10K | M35 | 17207 | 1:00:55 | 48.6% | |
| Behobia-San Sebastián | Master M | 16840 | 1:56:19 | - | |
| Nationale-Nederlanden San Silvestre Vallecana Popular · 10K | M35 | 24847 | 1:13:42 | 38.8% | |
| Zurich Maratón de Sevilla · Marathon | M40 | 172 | 2:32:34 | 85.7% | |
| Nationale-Nederlanden San Silvestre Vallecana Popular · 10K | M35 | 6959 | 54:50 | 51.8% | |
| Maratón Valencia Trinidad Alfonso Zurich | M40 | 690 | 2:44:57 | 78.7% | |
| CARRERA URBANA INTERNACIONAL NOCHE DE SAN ANTÓN JAÉN ADULTOS B · 10K | M-B M | 331 | 41:54 | 67.4% | |
| Maratón Valencia Trinidad Alfonso Zurich | M40 | 5912 | 3:28:23 | 61.5% | |
| Maratón Valencia Trinidad Alfonso Zurich | Master M | 319 | 2:44:39 | 76.8% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.