54.4%*
Runner Score
Recreational
Recreational
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level. (* graded vs open standard (age unknown))
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 5K | 26:10 | 5:14 | 49.0%* | El Quart Granollers 5K 2023 | |
| 10K | 53:22 | 5:20 | 49.5%* | 10K Granollers 2024 | |
| Half Marathon | 1:45:45 | 5:01 | 54.4%* | La Mitja Granollers 2026 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| La Mitja Granollers | - | 2347 | 1:45:45 | 54.4%* | |
| 10K Granollers | - | 349 | 53:22 | 49.5%* | |
| El Quart Granollers 5K | - | 69 | 26:10 | 49.0%* |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.