Juan José De La Fuente Páramo
No club · Spain
Est. age ≈ 64 (low confidence) · Compare
Claim this profile to see who's following you.
92.4%
Runner Score
World-class
World-class
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 36:29 | 3:39 | 92.4% | 10 Km. Villa de Laredo 2022 | |
| 20K | 1:18:42 | 3:56 | - | Behobia-San Sebastián 2023 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| 10 Km Villa de Laredo · 10K | M55 | 973 | 38:29 | 92.4% | |
| XI HIGUERO RUNNING FESTIVAL · 10K | Master M | 61 | 40:01 | 88.2% | |
| 10 Km Villa de Laredo · 10K | M55 | 896 | 38:59 | 90.9% | |
| 10 Km. Villa de Laredo · 10K | M55 | 973 | 37:46 | 91.6% | |
| Behobia-San Sebastián | Master M | 699 | 1:18:42 | - | |
| Behobia-San Sebastián | Master M | 879 | 1:19:55 | - | |
| 10 Km. Villa de Laredo · 10K | M50 | 520 | 36:29 | 92.4% | |
| VII HIGUERO RUNNING FESTIVAL · 10K | Master M | 31 | 36:44 | 90.6% | |
| 10 Km. Villa de Laredo · 10K | M50 | 512 | 37:47 | 88.1% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.