This profile likely combines several different runners who share the same name, so its stats may be mixed. It is excluded from the leaderboard.
Raquel Espinosa Clavijo
CLUB MARATÓN RIOJA · Spain
Est. age ≈ 41 (low confidence) · Compare
Claim this profile to see who's following you.
67.3%
Runner Score
Local
Local
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 5K | 22:34 | 4:31 | 65.4% | Rodi Media Maratón/ 5K Pamplona-Iruña | |
| 10K | 44:49 | 4:29 | 67.3% | MANN FILTER XVI MARATÓN DE ZARAGOZA - CAIXABANK | |
| 11.14 km | 59:05 | 5:18 | - | CARRERA URBANA INTERNACIONAL NOCHE DE SAN ANTÓN ÉLITE · ABSOLUTA | |
| Half Marathon | 1:46:11 | 5:02 | 61.7% | 22 MEDIA MARATÓN CIUDAD DE GETAFE | |
| Marathon | 3:43:24 | 5:18 | 61.0% | XXXVIII Zurich Maratón de Sevilla 2023 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| Rodi Media Maratón/ 5K Pamplona-Iruña · 5K | - | 72 | 22:34 | 65.4% | |
| XVII MANN-FILTER MARATÓN DE ZARAGOZA · Marathon | W40 | 610 | 3:45:21 | 60.8% | |
| Zurich Rock 'n' Roll Running Series Madrid · Marathon | W40 | 4163 | 4:05:23 | 55.5% | |
| MANN FILTER XVI MARATÓN DE ZARAGOZA - CAIXABANK · 10K | Femenino | 666 | 44:49 | 67.3% | |
| XXXVIII Zurich Maratón de Sevilla · Marathon | W40 | 4341 | 3:43:24 | 61.0% | |
| 22 MEDIA MARATÓN CIUDAD DE GETAFE · Half Marathon | W35 | 2041 | 1:46:11 | 61.7% | |
| Maratón Valencia Trinidad Alfonso Zurich | W35 | 8511 | 3:57:51 | 56.6% | |
| Peugeot Joaquin Oliva Mitja Marató de Cambrils · 10K | Senior W | 286 | 46:59 | 63.4% | |
| CARRERA URBANA INTERNACIONAL NOCHE DE SAN ANTÓN ÉLITE · ABSOLUTA | Senior W | 494 | 59:05 | - | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | W35 | 9744 | 2:00:46 | 53.2% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.