Juli Pedrós Bordanova
SOM PASSATGE · Spain
Est. age ≈ 51 (high confidence) · Compare
Claim this profile to see who's following you.
75.3%
Runner Score
Regional
Regional
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 15K | 1:00:43 | 4:03 | - | XII 15K Nocturna Valencia | |
| Half Marathon | 1:26:48 | 4:07 | 74.3% | Medio Maratón Valencia Trinidad Alfonso Zurich 2023 | |
| Marathon | 3:12:38 | 4:34 | 71.5% | Maratón Valencia Trinidad Alfonso Zurich 2025 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| MEDIO MARATÓN DE SEVILLA · Half Marathon | M50 | 1713 | 1:28:03 | 75.3% | |
| Maratón Valencia Trinidad Alfonso Zurich | M50 | 8516 | 3:12:38 | 71.5% | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | M50 | 2883 | 1:28:38 | 74.1% | |
| XII 15K Nocturna Valencia · 15K | M50 | 417 | 1:00:43 | - | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | M45 | 3518 | 1:30:18 | 72.1% | |
| Maratón Valencia Trinidad Alfonso Zurich | M45 | 7993 | 3:13:28 | 69.9% | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | M45 | 2053 | 1:26:48 | 74.3% | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | M45 | 2284 | 1:29:50 | 71.1% | |
| Maratón Valencia Trinidad Alfonso Zurich | M45 | 3764 | 3:17:35 | 67.2% | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | M45 | 1180 | 1:28:51 | 71.3% | |
| Maratón Valencia Trinidad Alfonso Zurich | M40 | 11845 | 3:54:30 | 55.7% | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | M40 | 3038 | 1:35:55 | 65.0% | |
| Maratón Valencia Trinidad Alfonso Zurich | M40 | 8122 | 3:46:21 | 57.4% | |
| Maratón Valencia Trinidad Alfonso Zurich | Master M | 6031 | 3:38:27 | 58.6% | |
| Maratón Valencia Trinidad Alfonso Zurich | Master M | 7728 | 3:57:25 | 53.6% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.