Carlos Fernández De La Fuente
CLUB ATLETISMO GUADARRAMA · Spain
Est. age ≈ 23 (low confidence) · Compare
Claim this profile to see who's following you.
79.5%
Runner Score
Regional
Regional
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 33:20 | 3:20 | 79.2% | Nationale-Nederlanden San Silvestre Vallecana Internacional 2024 | |
| 20K | 1:30:40 | 4:32 | - | Behobia-San Sebastián 2025 | |
| Half Marathon | 1:13:16 | 3:28 | 79.5% | eDreams Mitja Marató Barcelona 2025 by Brooks |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| Behobia-San Sebastián | Senior M | 3470 | 1:30:40 | - | |
| 10 Km Villa de Laredo · 10K | Senior M | 393 | 34:58 | 76.0% | |
| eDreams Mitja Marató Barcelona by Brooks · Half Marathon | Sub-23 M | 355 | 1:13:16 | 79.5% | |
| Nationale-Nederlanden San Silvestre Vallecana Internacional · 10K | Sub-23 M | 187 | 33:20 | 79.2% | |
| Nationale-Nederlanden San Silvestre Vallecana Popular · 10K | Promesas M | 21673 | 1:08:05 | 40.2% | |
| Nationale-Nederlanden San Silvestre Vallecana Internacional · 10K | Sub-23 M | 196 | 34:04 | 79.1% | |
| Nationale-Nederlanden San Silvestre Vallecana Popular · 10K | Junior M | 200 | 38:08 | 71.4% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.