Daniel Montero
No club · Spain
Est. age ≈ 29 (low confidence) · Compare
Claim this profile to see who's following you.
60.4%
Runner Score
Local
Local
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 45:36 | 4:34 | 57.9% | SAN SILVESTRE ALCOBENDAS 2023 | |
| Half Marathon | 1:52:46 | 5:21 | 52.4% | Zurich Rock 'n' Roll Running Series Madrid 2024 | |
| Marathon | 3:26:44 | 4:54 | 60.4% | Zurich Rock 'n' Roll Running Series Madrid 2026 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| Zurich Rock 'n' Roll Running Series Madrid · Marathon | Senior M | 1630 | 3:26:44 | 60.4% | |
| Zurich Rock 'n' Roll Running Series Madrid · Half Marathon | Senior M | 6691 | 1:52:46 | 52.4% | |
| SAN SILVESTRE ALCOBENDAS · 10K | - | 261 | 45:36 | 57.9% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.