Daniel Vaquero Mato
RACING VALLADOLID · Spain
Est. age ≈ 48 (medium confidence) · Compare
Claim this profile to see who's following you.
77.2%
Runner Score
Regional
Regional
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 36:48 | 3:41 | 77.2% | 10 Km. Villa de Laredo 2021 | |
| Half Marathon | 1:25:43 | 4:04 | 74.6% | XXXVI MEDIA MARATON Y XI LEGUA POPULAR CIUDAD DE VALLADOLID | |
| Marathon | 2:57:51 | 4:13 | 72.0% | Maratón Valencia Trinidad Alfonso Zurich 2019 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| XXXVI MEDIA MARATON Y XI LEGUA POPULAR CIUDAD DE VALLADOLID · Half Marathon | M45 | 214 | 1:25:43 | 74.6% | |
| 10 Km. Villa de Laredo · 10K | M40 | 447 | 36:48 | 77.2% | |
| Maratón Valencia Trinidad Alfonso Zurich | M40 | 1858 | 2:57:51 | 72.0% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.