Jose Maria Alonso Pla
INDEPENDIENTE · Spain
Est. age ≈ 48 (low confidence) · Compare
Claim this profile to see who's following you.
62.8%
Runner Score
Local
Local
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| Half Marathon | 1:36:39 | 4:35 | 62.8% | Medio Maratón Valencia Trinidad Alfonso Zurich 2018 | |
| Marathon | 3:29:33 | 4:58 | 62.8% | Maratón Valencia Trinidad Alfonso Zurich 2023 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| XVII MANN-FILTER MARATÓN DE ZARAGOZA · Marathon | M45 | 595 | 3:44:26 | 59.2% | |
| Maratón Valencia Trinidad Alfonso Zurich | M45 | 11923 | 3:29:33 | 62.8% | |
| Zurich Rock 'n' Roll Running Series Madrid · Marathon | M45 | 2554 | 3:45:23 | 58.4% | |
| Maratón Valencia Trinidad Alfonso Zurich | M45 | 12233 | 3:43:34 | 58.5% | |
| Zurich Marató Barcelona · Marathon | M45 | 1583 | 3:37:18 | 60.2% | |
| MANN FILTER XV MARATÓN DE ZARAGOZA - CAIXABANK · Marathon | M40 | 644 | 3:39:03 | 59.7% | |
| Maratón Valencia Trinidad Alfonso Zurich | M40 | 7402 | 3:46:54 | 57.2% | |
| Maratón Valencia Trinidad Alfonso Zurich | M40 | 10462 | 3:42:39 | 57.5% | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | M40 | 3376 | 1:38:08 | 62.2% | |
| Maratón Valencia Trinidad Alfonso Zurich | M40 | 10047 | 3:50:25 | 55.2% | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | M40 | 2896 | 1:36:39 | 62.8% | |
| Maratón Valencia Trinidad Alfonso Zurich | Master M | 8093 | 3:47:40 | 55.6% | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | M40 | 3882 | 1:42:53 | 58.6% | |
| Maratón Valencia Trinidad Alfonso Zurich | Master M | 9087 | 3:54:45 | 53.6% | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | M35 | 4359 | 1:46:22 | 56.4% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.