Oliva Pamos Ureña
No club · Spain
Est. age ≈ 53 (low confidence) · Compare
Claim this profile to see who's following you.
75.5%
Runner Score
Regional
Regional
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 45:30 | 4:33 | 75.5% | XLIII Carrera Urbana Internacional Noche de San Antón · CARRERA ADULTOS (B) | |
| Half Marathon | 1:51:32 | 5:17 | 67.3% | MEDIO MARATÓN DE SEVILLA 2026 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| MEDIO MARATÓN DE SEVILLA · Half Marathon | W45 | 9149 | 1:51:32 | 67.3% | |
| XLIII Carrera Urbana Internacional Noche de San Antón · CARRERA ADULTOS (B) | Master W | 1141 | 45:30 | 75.5% | |
| 41 CARRERA INTERNACIONAL NOCHE DE SAN ANTÓN-JAÉN · POPULAR B | Master W | 1073 | 48:00 | 70.0% | |
| XL CARRERA URBANA INTERNACIONAL NOCHE DE SAN ANTÓN · Adultos (B) | Master W | 1301 | 48:29 | 68.5% | |
| XXXIX CARRERA URBANA INTERNACIONAL NOCHE DE SAN ANTÓN · ADULTOS B | Master W | 693 | 47:09 | 69.8% | |
| CARRERA URBANA INTERNACIONAL NOCHE DE SAN ANTÓN JAÉN ADULTOS B · 10K | M-B F | 4554 | 1:00:52 | 53.0% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.