This profile likely combines several different runners who share the same name, so its stats may be mixed. It is excluded from the leaderboard.
Antonio Manuel Pavón Durán
CLUB MARATÓN CÁCERES · Spain
Est. age ≈ 36 (low confidence) · Compare
Claim this profile to see who's following you.
68.3%
Runner Score
Local
Local
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| Half Marathon | 1:26:20 | 4:06 | 68.3% | MEDIO MARATÓN DE SEVILLA 2025 | |
| Marathon | 3:25:57 | 4:53 | 59.4% | XXXVIII Zurich Maratón de Sevilla 2023 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| XII MEDIA MARATÓN POPULAR “CIUDAD DE PLASENCIA” · Half Marathon | VT-A Masculino | 82 | 1:33:06 | 63.7% | |
| MEDIO MARATÓN DE SEVILLA · Half Marathon | M35 | 2887 | 1:33:39 | 63.3% | |
| XVIII Media Maratón “Cáceres Patrimonio de la Humanidad” · Half Marathon | Senior M | 120 | 1:39:02 | 59.6% | |
| XI MEDIA MARATÓN POPULAR “CIUDAD DE PLASENCIA” · Half Marathon | VT-A Masculino | 77 | 1:29:01 | 66.3% | |
| MEDIO MARATÓN DE SEVILLA · Half Marathon | M35 | 1307 | 1:26:20 | 68.3% | |
| XXIII Movistar Madrid Medio Maratón · Half Marathon | M35 | 1003 | 1:29:56 | 65.3% | |
| X MEDIA MARATÓN POPULAR “CIUDAD DE PLASENCIA” · Half Marathon | VT-A Masculino | 80 | 1:33:07 | 63.0% | |
| XII Media Maratón LOS BARRUECOS · Half Marathon | M35 | 65 | 1:34:24 | 62.2% | |
| XXXVIII Zurich Maratón de Sevilla · Marathon | M35 | 2940 | 3:25:57 | 59.4% | |
| IX MEDIA MARATÓN POPULAR “CIUDAD DE PLASENCIA” · Half Marathon | VT-A Masculino | 89 | 1:31:05 | 64.1% | |
| XI Edición de la Media Maratón Los Barruecos · Media Maratón Popular “Los Barruecos” de Malpartida de Cáceres | M35 | 102 | 1:35:58 | 60.8% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.