This profile likely combines several different runners who share the same name, so its stats may be mixed. It is excluded from the leaderboard.
Manuel Martinez García
No club · Spain
Est. age ≈ 41 (low confidence) · Compare
Claim this profile to see who's following you.
64.3%
Runner Score
Local
Local
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 5K | 27:20 | 5:28 | 48.4% | Carrera Casco Antiguo - Carrera CaixaBank · 5K Carrera Popular Casco Antiguo 2021 | |
| 10K | 43:51 | 4:23 | 64.3% | Nationale-Nederlanden San Silvestre Vallecana Popular 2024 | |
| 20K | 2:08:38 | 6:26 | - | Behobia-San Sebastián 2024 | |
| Half Marathon | 1:56:13 | 5:31 | 52.1% | Hyundai Mitja Marató Barcelona 2026 by Brooks |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| Zurich Rock 'n' Roll Running Series Madrid · 10K | Senior M | 3146 | 59:35 | 47.3% | |
| Hyundai Mitja Marató Barcelona by Brooks · Half Marathon | Senior M | 17460 | 1:56:13 | 52.1% | |
| Nationale-Nederlanden San Silvestre Vallecana Popular · 10K | Senior M | 1712 | 43:51 | 64.3% | |
| Behobia-San Sebastián | Master M | 21507 | 2:08:38 | - | |
| Nationale-Nederlanden San Silvestre Vallecana Popular · 10K | Senior M | 3123 | 46:47 | 60.5% | |
| Behobia-San Sebastián | Master M | 22207 | 2:12:56 | - | |
| Behobia-San Sebastián | Master M | 24190 | 2:50:36 | - | |
| CARRERA IMD CASCO ANTIGUO CAIXABANK · 10K | M40 | 2011 | 59:02 | 46.4% | |
| Carrera Nervión San Pablo · 10K Carrera Popular Nervion San Pablo | M40 | 2038 | 58:14 | 47.0% | |
| CARRERA PARQUE MIRAFLORES · 5K | 5K Masc | 72 | 27:52 | 47.4% | |
| Carrera Casco Antiguo - Carrera CaixaBank · 5K Carrera Popular Casco Antiguo | 5K Masc | 36 | 27:20 | 48.4% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.