Juan Luis García Fernández
LA TAPIA MADRID · Spain
Est. age ≈ 50 (low confidence) · Compare
Claim this profile to see who's following you.
70.4%
Runner Score
Regional
Regional
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 59:55 | 6:00 | 49.0% | XL CARRERA URBANA INTERNACIONAL NOCHE DE SAN ANTÓN · Adultos (B) | |
| Half Marathon | 1:27:19 | 4:08 | 70.4% | Medio Maratón Valencia Trinidad Alfonso Zurich 2018 | |
| Marathon | 3:46:02 | 5:21 | 62.2% | Zurich Rock 'n' Roll Running Series Madrid 2025 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| 38ª MEDIA MARATÓN EDP RUTA DE LA RECONQUISTA · Half Marathon | M50 | 855 | 1:50:51 | 59.2% | |
| 26 MEDIA MARATON DE GETAFE · Half Marathon | M45 | 3334 | 1:57:37 | 56.7% | |
| XLIII Carrera Urbana Internacional Noche de San Antón · CARRERA ADULTOS (B) | Master M | 8605 | 1:08:31 | 44.0% | |
| Zurich Rock 'n' Roll Running Series Madrid · Marathon | M40 | 3761 | 3:46:02 | 62.2% | |
| 25 MEDIA MARATON CIUDAD DE GETAFE · Half Marathon | M40 | 1511 | 1:39:32 | 66.5% | |
| 42 CARRERA URBANA INTERNACIONAL NOCHE DE SAN ANTÓN · CARRERA POPULAR | Master M | 8572 | 1:11:37 | 41.7% | |
| 41 CARRERA INTERNACIONAL NOCHE DE SAN ANTÓN-JAÉN · POPULAR B | Master M | 4783 | 1:00:33 | 48.9% | |
| XL CARRERA URBANA INTERNACIONAL NOCHE DE SAN ANTÓN · Adultos (B) | Master M | 3954 | 59:55 | 49.0% | |
| 22 MEDIA MARATÓN CIUDAD DE GETAFE · Half Marathon | M40 | 1859 | 1:44:25 | 60.7% | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | M35 | 5214 | 1:42:40 | 60.3% | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | M35 | 1192 | 1:27:19 | 70.4% | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | M35 | 1638 | 1:33:04 | 65.6% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.