Noelia Merino Trenas
BSrunners · Spain
Est. age ≈ 31 (low confidence) · Compare
Claim this profile to see who's following you.
59.9%
Runner Score
Recreational
Recreational
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 49:23 | 4:56 | 58.3% | 35a QUADIS Cursa Popular Vila de Sant Boi | |
| 20K | 1:36:00 | 4:48 | - | Behobia-San Sebastián 2023 | |
| Marathon | 3:36:48 | 5:08 | 59.9% | Maratón Valencia Trinidad Alfonso Zurich 2023 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| Zurich Marató Barcelona · Marathon | Senior W | 10546 | 3:50:44 | 56.5% | |
| Behobia-San Sebastián | Senior W | 8293 | 1:41:15 | - | |
| Maratón Valencia Trinidad Alfonso Zurich | Senior W | 13551 | 3:36:48 | 59.9% | |
| Behobia-San Sebastián | Senior W | 5386 | 1:36:00 | - | |
| Maratón Valencia Trinidad Alfonso Zurich | Senior W | 13365 | 3:49:19 | 56.7% | |
| Behobia-San Sebastián | Senior W | 9450 | 1:45:00 | - | |
| 35a QUADIS Cursa Popular Vila de Sant Boi · 10K | Senior W | 206 | 49:23 | 58.3% | |
| Behobia-San Sebastián | Senior W | 7674 | 1:40:48 | - |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.