David Griol Barres
INDEPENDIENTE · Spain
Est. age ≈ 47 (low confidence) · Compare
Claim this profile to see who's following you.
67.5%
Runner Score
Local
Local
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 15K | 1:06:38 | 4:27 | - | XII 15K Nocturna Valencia | |
| 20K | 1:34:52 | 4:45 | - | Behobia-San Sebastián 2023 | |
| Half Marathon | 1:32:58 | 4:24 | 67.5% | Medio Maratón Valencia Trinidad Alfonso Zurich 2024 | |
| Marathon | 3:26:28 | 4:54 | 63.8% | Maratón Valencia Trinidad Alfonso Zurich 2024 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| XII 15K Nocturna Valencia · 15K | M40 | 969 | 1:06:38 | - | |
| Maratón Valencia Trinidad Alfonso Zurich | M45 | 11456 | 3:26:28 | 63.8% | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | M45 | 4290 | 1:32:58 | 67.5% | |
| Behobia-San Sebastián | Master M | 4916 | 1:34:52 | - | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | M45 | 3823 | 1:34:25 | 66.0% | |
| Zurich Rock 'n' Roll Running Series Madrid · Half Marathon | M45 | 2684 | 1:41:36 | 61.4% | |
| EDP MEDIO MARATÓN SEVILLA · Half Marathon | M45 | 2722 | 1:36:35 | 64.6% | |
| Generali Maratón Málaga · Marathon | M45 | 990 | 3:32:13 | 61.2% | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | M45 | 3955 | 1:38:10 | 63.1% | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | M40 | 1814 | 1:34:41 | 65.0% | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | M40 | 3415 | 1:39:31 | 60.6% | |
| Maratón Valencia Trinidad Alfonso Zurich | Master M | 5836 | 3:34:42 | 58.6% | |
| Maratón Valencia Trinidad Alfonso Zurich | Master M | 6839 | 3:40:06 | 56.8% | |
| Maratón Valencia Trinidad Alfonso Zurich | Master M | 5753 | 3:43:15 | 55.7% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.