This profile likely combines several different runners who share the same name, so its stats may be mixed. It is excluded from the leaderboard.
Guillermo Iborra García Trevijano
No club · Spain
Est. age ≈ 39 (high confidence) · Compare
Claim this profile to see who's following you.
81.6%
Runner Score
National
National
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 33:29 | 3:21 | 81.4% | Nationale-Nederlanden San Silvestre Vallecana Internacional 2025 | |
| Half Marathon | 1:12:37 | 3:27 | 80.4% | EDP MEDIO MARATON DE SEVILLA 2020 | |
| Marathon | 2:36:57 | 3:43 | 79.7% | Maratón Valencia Trinidad Alfonso Zurich 2024 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| Zurich Rock 'n' Roll Running Series Madrid · 10K | M35 | 41 | 35:58 | 77.5% | |
| MEDIO MARATÓN DE SEVILLA · Half Marathon | M35 | 290 | 1:15:21 | 80.1% | |
| Nationale-Nederlanden San Silvestre Vallecana Internacional · 10K | M35 | 220 | 33:29 | 81.4% | |
| Carrera Popular Casco Antiguo 10K | - | 89 | 35:10 | 79.9% | |
| Maratón Valencia Trinidad Alfonso Zurich | M35 | 965 | 2:36:57 | 79.7% | |
| Carrera Popular Casco Antiguo 10K | - | 82 | 35:13 | 79.2% | |
| Carrera Popular Parque Maria Luisa 10K | - | 106 | 36:00 | 77.8% | |
| XVI 10K VALENCIA IBERCAJA · 10K | M35 | 507 | 34:11 | 80.8% | |
| Nationale-Nederlanden San Silvestre Vallecana Popular · 10K | M35 | 52 | 34:17 | 81.6% | |
| Madrid Corre Por Madrid · 10K | M35 | 65 | 36:07 | 75.4% | |
| 10K VALENCIA IBERCAJA · 10K | M35 | 418 | 33:51 | 80.0% | |
| EDP MEDIO MARATON DE SEVILLA · Half Marathon | Senior M | 60 | 1:12:37 | 80.4% | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | Senior M | 252 | 1:16:16 | 75.8% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.