Raúl Pérez Sanz
7 DE CORRER · Spain
Est. age ≈ 43 (medium confidence) · Compare
Claim this profile to see who's following you.
44.6%
Runner Score
Recreational
Recreational
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 1:03:14 | 6:19 | 44.6% | 10K Granollers 2025 | |
| 12K | 1:29:55 | 7:30 | - | Santa Eulària Ibiza Marathon 2024 | |
| Half Marathon | 2:22:34 | 6:45 | 41.4% | Medio Maratón Valencia Trinidad Alfonso Zurich 2018 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| XVIII MANN-FILTER Maratón de Zaragoza · 10K | Master M | 4738 | 1:06:50 | 42.2% | |
| 10K Granollers | - | 942 | 1:03:14 | 44.6% | |
| Santa Eulària Ibiza Marathon · 12K | M40 | 1183 | 1:29:55 | - | |
| 10K Granollers | - | 773 | 1:06:21 | 42.3% | |
| MANN FILTER XVI MARATÓN DE ZARAGOZA - CAIXABANK · 10K | Masculino | 3261 | 1:04:33 | 43.1% | |
| 10K Granollers | - | 556 | 1:04:22 | 43.3% | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | M35 | 14915 | 2:33:14 | 38.7% | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | M35 | 13286 | 2:22:34 | 41.4% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.