Daniel Manjon Martin
Runners Cooperativa · Spain
Est. age ≈ 47 (medium confidence) · Compare
Claim this profile to see who's following you.
73.0%
Runner Score
Regional
Regional
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 5K | 20:19 | 4:04 | 67.9% | 35a QUADIS Cursa Popular Vila de Sant Boi | |
| 20K | 2:16:19 | 6:49 | - | Behobia-San Sebastián 2024 | |
| Half Marathon | 1:27:34 | 4:09 | 73.0% | La Mitja Granollers 2026 | |
| Marathon | 3:08:52 | 4:29 | 71.0% | Zurich Marató Barcelona 2026 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| Zurich Marató Barcelona · Marathon | M45 | 3715 | 3:08:52 | 71.0% | |
| Hyundai Mitja Marató Barcelona by Brooks · Half Marathon | M45 | 3302 | 1:28:35 | 71.5% | |
| La Mitja Granollers | - | 532 | 1:27:34 | 73.0% | |
| Behobia-San Sebastián | Master M | 22861 | 2:16:19 | - | |
| 35a QUADIS Cursa Popular Vila de Sant Boi · 5K | Master M | 18 | 20:19 | 67.9% | |
| ZURICH MARATÓ BARCELONA · Marathon | M40 | 1192 | 3:13:32 | 66.6% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.