Joan Ros Subirós
Independiente · Spain
Est. age ≈ 63 (medium confidence) · Compare
Claim this profile to see who's following you.
74.3%
Runner Score
Regional
Regional
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 47:06 | 4:43 | 70.7% | 35a QUADIS Cursa Popular Vila de Sant Boi | |
| 20K | 1:40:47 | 5:02 | - | Behobia-San Sebastián 2022 | |
| Half Marathon | 1:40:20 | 4:45 | 74.3% | La Mitja Granollers 2024 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| La Mitja Granollers | - | 2675 | 1:48:42 | 70.7% | |
| 38a QUADIS Cursa Popular Vila de Sant Boi · 10K | M60 | 184 | 47:59 | 72.4% | |
| Behobia-San Sebastián | Master M | 8740 | 1:41:33 | - | |
| eDreams Mitja Marató Barcelona by Brooks · Half Marathon | M60 | 9147 | 1:43:54 | 73.5% | |
| Behobia-San Sebastián | Master M | 8303 | 1:41:15 | - | |
| La Mitja Granollers | - | 1212 | 1:40:20 | 74.3% | |
| Behobia-San Sebastián | Master M | 8320 | 1:41:43 | - | |
| Behobia-San Sebastián | Master M | 7270 | 1:40:47 | - | |
| 35a QUADIS Cursa Popular Vila de Sant Boi · 10K | Master M | 143 | 47:06 | 70.7% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.