Josep Puigdengolas Torres
No club · Spain
Est. age ≈ 44 (medium confidence) · Compare
Claim this profile to see who's following you.
61.1%
Runner Score
Local
Local
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 1:05:12 | 6:31 | 42.7% | 35a QUADIS Cursa Popular Vila de Sant Boi | |
| 20K | 2:14:40 | 6:44 | - | Behobia-San Sebastián 2023 | |
| Half Marathon | 1:44:05 | 4:56 | 59.5% | La Mitja Granollers 2025 | |
| Marathon | 3:32:39 | 5:02 | 61.1% | Zurich Maraton de San Sebastian 2025 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| Zurich Maraton de San Sebastian · Marathon | M40 | 2220 | 3:32:39 | 61.1% | |
| Zurich Marató Barcelona · Marathon | M40 | 7366 | 3:33:48 | 60.9% | |
| La Mitja Granollers | - | 1762 | 1:44:05 | 59.5% | |
| XXXIX Zurich Maratón de Sevilla · Marathon | M40 | 6655 | 3:59:20 | 54.1% | |
| Maratón Valencia Trinidad Alfonso Zurich | M40 | 15374 | 3:44:58 | 56.9% | |
| Behobia-San Sebastián | Master M | 22516 | 2:14:40 | - | |
| 35a QUADIS Cursa Popular Vila de Sant Boi · 10K | Master M | 436 | 1:05:12 | 42.7% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.