Angel Ferrer Moyano
España · Spain
Est. age ≈ 53 (medium confidence) · Compare
Claim this profile to see who's following you.
52.9%
Runner Score
Recreational
Recreational
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 58:06 | 5:49 | 52.9% | Mitja Marató de Cambrils 25 Grup Oliva Motor | |
| Half Marathon | 2:16:31 | 6:28 | 46.4% | Medio Maratón Valencia Trinidad Alfonso Zurich 2019 | |
| Marathon | 6:02:41 | 8:36 | 36.9% | Zurich Maratón de Sevilla 2020 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| Mitja Marató de Cambrils 25 Grup Oliva Motor · 10K | M50 | 607 | 58:06 | 52.9% | |
| Zurich Maratón de Sevilla · Marathon | M45 | 10306 | 6:02:41 | 36.9% | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | M45 | 13510 | 2:16:31 | 46.4% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.