José María Pérez Aguilar
Independiente · Spain
Est. age ≈ 43 (low confidence) · Compare
Claim this profile to see who's following you.
58.2%
Runner Score
Recreational
Recreational
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 20K | 1:44:04 | 5:12 | - | Behobia-San Sebastián 2025 | |
| Half Marathon | 1:45:44 | 5:01 | 58.2% | Medio Maratón Valencia Trinidad Alfonso Zurich 2025 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| 3 x 7K Media Maratón Palencia · Half Marathon | Master M | 376 | 1:46:35 | 57.7% | |
| Behobia-San Sebastián | Master M | 10130 | 1:44:04 | - | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | M40 | 9192 | 1:45:44 | 58.2% | |
| XXXVI MEDIA MARATON Y XI LEGUA POPULAR CIUDAD DE VALLADOLID · Half Marathon | M40 | 1409 | 1:48:50 | 56.5% | |
| eDreams Mitja Marató Barcelona by Brooks · Half Marathon | M35 | 10661 | 1:47:01 | 58.0% | |
| MEDIO MARATÓN DE SEVILLA · Half Marathon | M35 | 6870 | 1:53:06 | 54.4% | |
| 13ª MEDIA MARATÓN Y 10 KM CIUDAD DE PALENCIA · Half Marathon | Master M | 213 | 1:49:36 | 55.7% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.