Juan De Los Santos Escribano
No club · Spain
Est. age ≈ 22 (low confidence) · Compare
Claim this profile to see who's following you.
66.5%
Runner Score
Local
Local
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 41:21 | 4:08 | 65.4% | Nationale-Nederlanden San Silvestre Vallecana Popular 2025 | |
| Half Marathon | 1:36:45 | 4:35 | 61.3% | Medio Maratón Valencia Trinidad Alfonso Zurich 2022 | |
| Marathon | 3:42:14 | 5:16 | 56.3% | Zurich Rock 'n' Roll Running Series Madrid 2026 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| Zurich Rock 'n' Roll Running Series Madrid · Marathon | Sub-23 M | 3073 | 3:42:14 | 56.3% | |
| XXV Movistar Madrid Medio Maraton · Half Marathon | Sub-23 M | 3388 | 1:39:04 | 59.3% | |
| Nationale-Nederlanden San Silvestre Vallecana Popular · 10K | Promesas M | 943 | 41:21 | 65.4% | |
| Ibercaja Madrid Corre Por Madrid - Edición Especial Hispanidad: MCxM | Sub23M | 644 | 41:45 | 64.2% | |
| Nationale-Nederlanden San Silvestre Vallecana Popular · 10K | Promesas M | 1689 | 43:48 | 62.0% | |
| Zurich Rock 'n' Roll Running Series Madrid · Half Marathon | Sub-23 M | 3231 | 1:42:47 | 58.0% | |
| Nationale-Nederlanden San Silvestre Vallecana Popular · 10K | Junior M | 1782 | 44:06 | 62.8% | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | M-UNDER20 | 4584 | 1:37:05 | 60.5% | |
| Nationale-Nederlanden San Silvestre Vallecana Popular · 10K | Junior M | 835 | 41:29 | 65.6% | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | M-UNDER20 | 3580 | 1:36:45 | 61.3% | |
| Madrid Corre Por Madrid: MCXM | Sub20M | 588 | 41:37 | 65.4% | |
| Nationale-Nederlanden San Silvestre Vallecana Popular · 10K | Junior M | 730 | 41:48 | 66.5% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.