This profile likely combines several different runners who share the same name, so its stats may be mixed. It is excluded from the leaderboard.
Berta Segura Collar
No club · Spain
Est. age ≈ 37 (low confidence) · Compare
Claim this profile to see who's following you.
70.7%
Runner Score
Regional
Regional
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 43:58 | 4:24 | 66.9% | Nationale-Nederlanden San Silvestre Vallecana Internacional 2024 | |
| Half Marathon | 1:33:43 | 4:27 | 69.4% | XXXVI MEDIA MARATON Y XI LEGUA POPULAR CIUDAD DE VALLADOLID |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| Madrid Vintage Run by Total Energies · 10K | W40 | 4360 | 50:40 | 58.0% | |
| Zurich Rock 'n' Roll Running Series Madrid · Half Marathon | Senior W | 1337 | 1:35:11 | 70.7% | |
| XXV Movistar Madrid Medio Maraton · Half Marathon | Senior W | 2797 | 1:37:14 | 68.6% | |
| Nationale-Nederlanden San Silvestre Vallecana Internacional · 10K | Senior W | 1650 | 44:00 | 67.0% | |
| XXXVI MEDIA MARATON Y XI LEGUA POPULAR CIUDAD DE VALLADOLID · Half Marathon | Senior W | 499 | 1:33:43 | 69.4% | |
| MEDIO MARATÓN DE SEVILLA · Half Marathon | Senior W | 3945 | 1:39:01 | 65.7% | |
| Nationale-Nederlanden San Silvestre Vallecana Internacional · 10K | Senior W | 1498 | 43:58 | 66.9% | |
| Ibercaja Madrid Corre por Madrid: Ibercaja MCXM | Senior W | 1270 | 44:49 | 66.0% | |
| Nationale-Nederlanden San Silvestre Vallecana Popular · 10K | Senior W | 6113 | 50:59 | 59.3% | |
| Nationale-Nederlanden San Silvestre Vallecana Popular · 10K | Senior W | 16137 | 1:01:39 | 47.5% | |
| Nationale-Nederlanden San Silvestre Vallecana Popular · 10K | Senior W | 7413 | 55:35 | 52.3% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.