Miquel Ibáñez Pérez
No club · Spain
Est. age ≈ 46 (medium confidence) · Compare
Claim this profile to see who's following you.
75.1%
Runner Score
Regional
Regional
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 37:34 | 3:45 | 75.1% | 35a QUADIS Cursa Popular Vila de Sant Boi | |
| 20K | 1:29:50 | 4:30 | - | Behobia-San Sebastián 2023 | |
| Half Marathon | 1:25:02 | 4:02 | 73.3% | La Mitja Granollers 2024 | |
| Marathon | 2:53:52 | 4:07 | 74.7% | Zurich Rock 'n' Roll Running Series Madrid 2023 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| La Mitja Granollers | - | 448 | 1:26:23 | 73.3% | |
| La Mitja Granollers | - | 252 | 1:25:02 | 73.3% | |
| Behobia-San Sebastián | Master M | 3120 | 1:29:50 | - | |
| Zurich Rock 'n' Roll Running Series Madrid · Marathon | M40 | 136 | 2:53:52 | 74.7% | |
| 35a QUADIS Cursa Popular Vila de Sant Boi · 10K | Master M | 16 | 37:34 | 75.1% | |
| ZURICH MARATÓ BARCELONA · Marathon | M40 | 783 | 3:02:27 | 70.2% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.