This profile likely combines several different runners who share the same name, so its stats may be mixed. It is excluded from the leaderboard.
Víctor Ortega Pérez
PURA VIDA DEPORTIVA · Spain
Est. age ≈ 38 (low confidence) · Compare
Claim this profile to see who's following you.
67.0%
Runner Score
Local
Local
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 41:05 | 4:07 | 67.0% | XLIII Carrera Urbana Internacional Noche de San Antón · CARRERA ADULTOS (B) | |
| Half Marathon | 1:35:40 | 4:32 | 62.7% | MEDIO MARATÓN DE SEVILLA 2026 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| MEDIO MARATÓN DE SEVILLA · Half Marathon | M35 | 3252 | 1:35:40 | 62.7% | |
| XLIII Carrera Urbana Internacional Noche de San Antón · CARRERA ADULTOS (B) | Master M | 643 | 41:05 | 67.0% | |
| Nationale-Nederlanden San Silvestre Vallecana Popular · 10K | M35 | 5221 | 49:28 | 56.3% | |
| Ibercaja Madrid Corre Por Madrid - Edición Especial Hispanidad: MCxM | M35 | 3279 | 51:19 | 53.8% | |
| Nationale-Nederlanden San Silvestre Vallecana Popular · 10K | Senior M | 18899 | 1:04:35 | 43.1% | |
| XL CARRERA URBANA INTERNACIONAL NOCHE DE SAN ANTÓN · Adultos (B) | Master M | 513 | 43:35 | 62.1% | |
| Nationale-Nederlanden San Silvestre Vallecana Popular · 10K | Senior M | 4067 | 48:34 | 55.5% | |
| Madrid Corre Por Madrid: MCXM | Senior M | 3886 | 54:30 | 49.4% | |
| XXI Movistar Madrid Medio Maratón · Half Marathon | Senior M | 4648 | 1:44:41 | 56.1% | |
| XXXIX CARRERA URBANA INTERNACIONAL NOCHE DE SAN ANTÓN · ADULTOS B | Master M | 392 | 43:27 | 62.0% | |
| CARRERA URBANA INTERNACIONAL NOCHE DE SAN ANTÓN JAÉN ADULTOS B · 10K | Senior M | 4625 | 1:03:33 | 42.0% | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | Senior M | 4950 | 1:41:22 | 57.0% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.