Sonia Ruiz Aranda
No club · Spain
Est. age ≈ 51 (high confidence) · Compare
Claim this profile to see who's following you.
59.6%
Runner Score
Recreational
Recreational
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 1:13:50 | 7:23 | 45.4% | Media Maratón y 10K Rockera de Villaverde | |
| Half Marathon | 2:01:54 | 5:47 | 59.6% | XXIV Movistar Madrid Medio Maratón 2025 | |
| Marathon | 4:18:22 | 6:07 | 58.3% | XLI Zurich Maratón de Sevilla 2026 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| Media Maratón y 10K Rockera de Villaverde · 10K | - | 419 | 1:13:50 | 45.4% | |
| XLI Zurich Maratón de Sevilla · Marathon | W50 | 10408 | 4:18:22 | 58.3% | |
| Zurich Rock 'n' Roll Running Series Madrid · Marathon | W50 | 7848 | 4:27:03 | 57.9% | |
| XXIV Movistar Madrid Medio Maratón · Half Marathon | W50 | 14244 | 2:01:54 | 59.6% | |
| XXIII Movistar Madrid Medio Maratón · Half Marathon | W45 | 11403 | 2:04:35 | 57.7% | |
| MEDIO MARATÓN SEVILLA · Half Marathon | W45 | 11031 | 2:12:20 | 54.3% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.