Luis Guillermo Arranz Bayón
CLUB CORREDORES · Spain
Est. age ≈ 41 (high confidence) · Compare
Claim this profile to see who's following you.
58.9%
Runner Score
Recreational
Recreational
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 47:48 | 4:47 | 57.6% | Madrid Vintage Run 2023 | |
| Half Marathon | 1:39:34 | 4:43 | 58.9% | Medio Maratón Valencia Trinidad Alfonso Zurich 2019 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| Madrid Vintage Run by Total Energies · 10K | M40 | 4294 | 50:25 | 54.5% | |
| Ibercaja Madrid Corre Por Madrid - Edición Especial Hispanidad: MCxM | M40 | 2460 | 49:04 | 57.2% | |
| XVI Carrera Generali Por La Inclusión · 10K | Masculino | 603 | 50:52 | 55.9% | |
| Nationale-Nederlanden San Silvestre Vallecana Popular · 10K | M35 | 8947 | 53:37 | 52.6% | |
| Ibercaja Madrid Corre por Madrid: Ibercaja MCXM | M35 | 2559 | 49:22 | 56.1% | |
| XV Carrera Generali por la inclusión · 10K | M35 | 831 | 50:06 | 56.6% | |
| Madrid Corre Por Madrid · 10K | M35 | 1792 | 48:17 | 57.0% | |
| Madrid Vintage Run · 10K | M35 | 2635 | 47:48 | 57.6% | |
| Madrid Corre Por Madrid: MCXM | M35 | 2533 | 50:02 | 54.7% | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | Senior M | 4001 | 1:39:34 | 58.9% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.