Roberto Garcia De Mesa
INDEPENDIENTE · Spain
Est. age ≈ 54 (low confidence) · Compare
Claim this profile to see who's following you.
73.7%
Runner Score
Regional
Regional
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 42:29 | 4:15 | 71.6% | XL CARRERA URBANA INTERNACIONAL NOCHE DE SAN ANTÓN · Adultos (B) | |
| 20K | 1:24:41 | 4:14 | - | Behobia-San Sebastián 2022 | |
| Marathon | 3:06:45 | 4:26 | 73.7% | Maratón Valencia Trinidad Alfonso Zurich 2022 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| Zurich Rock 'n' Roll Running Series Madrid · Marathon | M50 | 2416 | 3:35:23 | 68.8% | |
| Nationale-Nederlanden San Silvestre Vallecana Popular · 10K | M50 | 22509 | 1:06:01 | 47.8% | |
| Maratón Valencia Trinidad Alfonso Zurich | M50 | 14890 | 3:35:19 | 65.9% | |
| Zurich Rock 'n' Roll Running Series Madrid · Marathon | M45 | 4021 | 3:48:16 | 64.1% | |
| Generali Maraton Malaga · Marathon | M45 | 2391 | 3:35:48 | 65.5% | |
| Generali Maratón Málaga · Marathon | M45 | 3396 | 5:02:38 | 46.7% | |
| Maratón Valencia Trinidad Alfonso Zurich | M45 | 8095 | 3:14:11 | 71.6% | |
| XL CARRERA URBANA INTERNACIONAL NOCHE DE SAN ANTÓN · Adultos (B) | Master M | 420 | 42:29 | 71.6% | |
| Maratón Valencia Trinidad Alfonso Zurich | M45 | 4954 | 3:06:45 | 73.7% | |
| Behobia-San Sebastián | Master M | 1659 | 1:24:41 | - | |
| XXXIX CARRERA URBANA INTERNACIONAL NOCHE DE SAN ANTÓN · ADULTOS B | Master M | 413 | 43:46 | 68.9% | |
| Maratón Valencia Trinidad Alfonso Zurich | M45 | 3084 | 3:13:16 | 70.6% | |
| Maratón Valencia Trinidad Alfonso Zurich | M40 | 3455 | 3:10:33 | 70.3% | |
| Maratón Valencia Trinidad Alfonso Zurich | M40 | 3396 | 3:15:09 | 68.1% | |
| Maratón Valencia Trinidad Alfonso Zurich | Master M | 2612 | 3:14:46 | 67.1% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.