Noemi Aranzueque Baena
TRIATLONHUNO · Spain
Est. age ≈ 46 (medium confidence) · Compare
Claim this profile to see who's following you.
64.0%
Runner Score
Local
Local
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 11.14 km | 55:51 | 5:01 | - | CARRERA URBANA INTERNACIONAL NOCHE DE SAN ANTÓN ÉLITE · ABSOLUTA | |
| 20K | 1:42:44 | 5:08 | - | Behobia-San Sebastián 2022 | |
| Half Marathon | 1:45:53 | 5:01 | 64.0% | 22 MEDIA MARATÓN CIUDAD DE GETAFE |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| MEDIO MARATÓN DE SEVILLA · Half Marathon | W45 | 11091 | 1:59:55 | 58.3% | |
| Behobia-San Sebastián | W35 | 8165 | 1:42:44 | - | |
| 22 MEDIA MARATÓN CIUDAD DE GETAFE · Half Marathon | W40 | 1980 | 1:45:53 | 64.0% | |
| CARRERA URBANA INTERNACIONAL NOCHE DE SAN ANTÓN ÉLITE · ABSOLUTA | VT-A F | 370 | 55:51 | - | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | W35 | 7130 | 1:56:07 | 56.4% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.