This profile likely combines several different runners who share the same name, so its stats may be mixed. It is excluded from the leaderboard.
Víctor Falla Escalona
No club · Spain
Est. age ≈ 35 (high confidence) · Compare
Claim this profile to see who's following you.
69.8%
Runner Score
Local
Local
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 38:44 | 3:52 | 68.8% | Madrid Vintage Run 2023 | |
| 20K | 1:22:16 | 4:07 | - | Behobia-San Sebastián 2024 | |
| Half Marathon | 1:38:31 | 4:40 | 59.0% | EDP MEDIO MARATÓN SEVILLA 2023 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| XLIII Carrera Urbana Internacional Noche de San Antón · CARRERA ADULTOS (B) | Master M | 425 | 38:48 | 69.8% | |
| Behobia-San Sebastián | Senior M | 1188 | 1:22:16 | - | |
| 41 CARRERA INTERNACIONAL NOCHE DE SAN ANTÓN-JAÉN · POPULAR B | Senior M | 456 | 42:12 | 63.5% | |
| Behobia-San Sebastián | Senior M | 1504 | 1:23:28 | - | |
| Madrid Vintage Run · 10K | Senior M | 682 | 38:44 | 68.8% | |
| EDP MEDIO MARATÓN SEVILLA · Half Marathon | Senior M | 3063 | 1:38:31 | 59.0% | |
| XL CARRERA URBANA INTERNACIONAL NOCHE DE SAN ANTÓN · Adultos (B) | Senior M | 1141 | 47:47 | 55.8% | |
| Behobia-San Sebastián | Senior M | 4213 | 1:33:48 | - | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | Senior M | 4928 | 1:41:28 | 57.0% | |
| Madrid Vintage Run: Madrid Vintage Run by Total Energies | Senior M | 1355 | 43:09 | 61.5% | |
| XXXIX CARRERA URBANA INTERNACIONAL NOCHE DE SAN ANTÓN · ADULTOS B | Senior M | 4446 | 1:06:07 | 40.1% | |
| Behobia-San Sebastián | Senior M | 6935 | 1:39:21 | - | |
| EDP Medio Maratón de Sevilla · Half Marathon | Senior M | 2686 | 1:46:23 | 54.1% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.