Francisco Javier Martin Hidalgo
No club · Spain
Est. age ≈ 50 (low confidence) · Compare
Claim this profile to see who's following you.
86.1%
Runner Score
National
National
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 36:35 | 3:40 | 80.8% | Nationale-Nederlanden San Silvestre Vallecana Internacional 2025 | |
| 20K | 1:14:32 | 3:44 | - | Behobia-San Sebastián 2022 | |
| Half Marathon | 1:14:31 | 3:32 | 85.8% | Medio Maratón Valencia Trinidad Alfonso Zurich 2023 | |
| Marathon | 2:37:37 | 3:44 | 86.1% | XXXIX Zurich Maratón de Sevilla 2024 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| TotalEnergies MEDIO MARATÓN DE MÁLAGA · XXXV TotalEnergies Medio Maratón Ciudad de Málaga | M50 | 252 | 1:21:05 | 81.0% | |
| Nationale-Nederlanden San Silvestre Vallecana Internacional · 10K | M50 | 565 | 36:35 | 80.8% | |
| Behobia-San Sebastián | Master M | 740 | 1:18:44 | - | |
| Madrid Vintage Run · 10K | M50 | 500 | 37:31 | 79.6% | |
| 10 Km Villa de Laredo · 10K | M50 | 858 | 38:44 | 77.4% | |
| MEDIO MARATÓN DE SEVILLA · Half Marathon | M50 | 552 | 1:19:14 | 82.1% | |
| XXXIX Zurich Maratón de Sevilla · Marathon | M50 | 457 | 2:37:37 | 86.1% | |
| MEDIA MARATÓN TORO · Half Marathon | M50 | 47 | 1:22:33 | 78.1% | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | M50 | 402 | 1:14:31 | 85.8% | |
| EDP MEDIO MARATÓN SEVILLA · Half Marathon | M50 | 416 | 1:18:04 | 81.9% | |
| Behobia-San Sebastián | Master M | 313 | 1:14:32 | - | |
| XXVI HERRI KROSA ETXEBARRI · 10K | M40 | 30 | 37:53 | 76.7% | |
| Maratón Valencia Trinidad Alfonso Zurich | M45 | 526 | 2:42:18 | 80.0% | |
| Maratón Valencia Trinidad Alfonso Zurich | M45 | 254 | 2:38:37 | 81.3% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.