This profile likely combines several different runners who share the same name, so its stats may be mixed. It is excluded from the leaderboard.
Nando Gómez Martínez
POLIDEPORTIVO OLIMPO CÁDIZ · Spain
Est. age ≈ 40 (low confidence) · Compare
Claim this profile to see who's following you.
78.0%
Runner Score
Regional
Regional
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 34:42 | 3:28 | 78.0% | CARRERA PARQUE MIRAFLORES 2021 | |
| 20K | 1:13:21 | 3:40 | - | Behobia-San Sebastián 2022 | |
| Half Marathon | 1:17:40 | 3:41 | 76.4% | EDP Medio Maratón de Sevilla 2022 | |
| Marathon | 2:40:04 | 3:48 | 77.7% | Maratón Valencia Trinidad Alfonso Zurich 2022 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| Madrid Vintage Run · 10K | M40 | 301 | 36:18 | 76.3% | |
| 10 Km Villa de Laredo · 10K | M40 | 784 | 38:04 | 73.0% | |
| Ibercaja Madrid Corre por Madrid: Ibercaja MCXM | M40 | 103 | 36:27 | 75.5% | |
| Nationale-Nederlanden San Silvestre Vallecana Internacional · 10K | M35 | 632 | 37:43 | 72.5% | |
| EDP MEDIO MARATÓN SEVILLA · Half Marathon | M35 | 482 | 1:19:12 | 75.3% | |
| Maratón Valencia Trinidad Alfonso Zurich | M35 | 1003 | 2:40:04 | 77.7% | |
| Behobia-San Sebastián | Senior M | 247 | 1:13:21 | - | |
| 10 Km. Villa de Laredo · 10K | M35 | 517 | 36:27 | 74.7% | |
| EDP Medio Maratón de Sevilla · Half Marathon | M35 | 224 | 1:17:40 | 76.4% | |
| Maratón Valencia Trinidad Alfonso Zurich | M35 | 638 | 2:43:52 | 75.5% | |
| Behobia-San Sebastián | Senior M | 171 | 1:13:27 | - | |
| CARRERA PARQUE MIRAFLORES · 10K | M35 | 28 | 34:42 | 78.0% | |
| Carrera Casco Antiguo - Carrera CaixaBank · 10K Carrera Popular Casco Antiguo | M35 | 22 | 35:55 | 75.4% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.