Rafael Ortigosa Aparicio
Valdetorres Running · Spain
Est. age ≈ 59 (high confidence) · Compare
Claim this profile to see who's following you.
72.7%
Runner Score
Regional
Regional
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 5K | 26:41 | 5:20 | 59.8% | CARRERA MELONERA 2025 | |
| 10K | 45:12 | 4:31 | 72.7% | Madrid Vintage Run 2025 | |
| Half Marathon | 1:42:10 | 4:51 | 67.6% | XXI Movistar Madrid Medio Maratón | |
| Marathon | 3:41:34 | 5:15 | 63.4% | Maratón Valencia Trinidad Alfonso Zurich 2019 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| LA MELONERA · 10K | Master M | 931 | 53:43 | 62.0% | |
| INRACE MADRID · 10K | Senior M | 491 | 1:00:32 | 55.3% | |
| SAN SILVESTRE ALCOBENDAS · 10K | Master M | 826 | 57:03 | 57.6% | |
| CARRERA MELONERA · 5K | Master M | 240 | 26:41 | 59.8% | |
| Madrid Vintage Run · 10K | M55 | 2503 | 45:12 | 72.7% | |
| XVI Carrera Generali Por La Inclusión · 10K | Masculino | 1618 | 59:50 | 56.1% | |
| XXIV Movistar Madrid Medio Maratón · Half Marathon | M55 | 8225 | 1:55:30 | 62.0% | |
| SAN SILVESTRE ALCOBENDAS · 10K | Master M | 524 | 50:20 | 64.5% | |
| XXIII Movistar Madrid Medio Maratón · Half Marathon | M55 | 6642 | 1:51:48 | 63.3% | |
| SAN SILVESTRE ALCOBENDAS · 10K | Master M | 690 | 55:11 | 58.1% | |
| Zurich Rock 'n' Roll Running Series Madrid · Marathon | M55 | 5583 | 4:27:49 | 54.7% | |
| XXII Movistar Madrid Medio Maratón · Half Marathon | M55 | 4593 | 1:44:53 | 66.6% | |
| MEDIA MARATÓN TORO · Half Marathon | M55 | 328 | 1:48:51 | 64.2% | |
| XXI Movistar Madrid Medio Maratón · Half Marathon | M55 | 3193 | 1:42:10 | 67.6% | |
| Maratón Valencia Trinidad Alfonso Zurich | M50 | 10085 | 3:41:34 | 63.4% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.