Ignacio Porta Monzon
RUNNING VILLANUEVA · Spain
Est. age ≈ 51 (high confidence) · Compare
Claim this profile to see who's following you.
68.2%
Runner Score
Local
Local
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 44:11 | 4:25 | 67.0% | MANN FILTER XVI MARATÓN DE ZARAGOZA - CAIXABANK | |
| 20K | 1:34:17 | 4:43 | - | Behobia-San Sebastián 2024 | |
| Half Marathon | 1:34:36 | 4:29 | 68.2% | EDP MEDIO MARATÓN SEVILLA 2023 | |
| Marathon | 3:28:24 | 4:56 | 66.1% | XVIII MANN-FILTER Maratón de Zaragoza 2025 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| XIX MANN-FILTER Maratón de Zaragoza · Marathon | M50 | 921 | 3:45:49 | 61.6% | |
| XXVIII Rodi Media Maratón Ibercaja Ciudad de Zaragoza · Half Marathon | M50 | 2499 | 1:46:48 | 62.1% | |
| MEDIO MARATÓN DE SEVILLA · Half Marathon | M50 | 5151 | 1:41:54 | 65.1% | |
| Behobia-San Sebastián | Master M | 9319 | 1:42:34 | - | |
| XVIII MANN-FILTER Maratón de Zaragoza · Marathon | M50 | 425 | 3:28:24 | 66.1% | |
| XXVII RODI MEDIA MARATÓN IBERCAJA-CIUDAD DE ZARAGOZA · Half Marathon | M50 | 1014 | 1:37:18 | 67.5% | |
| MEDIO MARATÓN DE SEVILLA · Half Marathon | M50 | 5142 | 1:42:07 | 64.3% | |
| Behobia-San Sebastián | Master M | 4704 | 1:34:17 | - | |
| XXXIX Zurich Maratón de Sevilla · Marathon | M45 | 4059 | 3:30:19 | 65.1% | |
| Behobia-San Sebastián | Master M | 5286 | 1:35:46 | - | |
| MANN FILTER XVI MARATÓN DE ZARAGOZA - CAIXABANK · 10K | Masculino | 624 | 44:11 | 67.0% | |
| EDP MEDIO MARATÓN SEVILLA · Half Marathon | M45 | 2379 | 1:34:36 | 68.2% | |
| Behobia-San Sebastián | Master M | 5918 | 1:38:11 | - | |
| MANN FILTER XIV MARATÓN DE ZARAGOZA · Marathon | M45 | 358 | 3:40:58 | 60.1% | |
| Maratón Valencia Trinidad Alfonso Zurich | M40 | 7467 | 3:39:17 | 59.2% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.