Clara Manubens Riera
PRORUNNERS BARCELONA
Est. age ≈ 32 (low confidence) · Compare
Claim this profile to see who's following you.
61.0%
Runner Score
Local
Local
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 47:11 | 4:43 | 61.0% | 10K Granollers 2024 | |
| 20K | 1:47:14 | 5:22 | - | Behobia-San Sebastián 2022 | |
| Marathon | 4:28:04 | 6:21 | 48.5% | Maratón Valencia Trinidad Alfonso Zurich 2019 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| 10K Granollers | - | 150 | 47:11 | 61.0% | |
| Behobia-San Sebastián | Senior W | 10627 | 1:47:14 | - | |
| Maratón Valencia Trinidad Alfonso Zurich | Senior W | 18077 | 4:28:04 | 48.5% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.