Manuel Jesus Cayuela Hernandez
TRAILRUNNERS AVANZA JAEN · Spain
Est. age ≈ 47 (low confidence) · Compare
Claim this profile to see who's following you.
76.6%
Runner Score
Regional
Regional
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 38:18 | 3:50 | 76.6% | XLIII Carrera Urbana Internacional Noche de San Antón · CARRERA ADULTOS (B) | |
| Half Marathon | 1:46:15 | 5:02 | 59.1% | MEDIO MARATÓN SEVILLA 2024 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| XLIII Carrera Urbana Internacional Noche de San Antón · CARRERA ADULTOS (B) | Master M | 349 | 38:18 | 76.6% | |
| 42 CARRERA URBANA INTERNACIONAL NOCHE DE SAN ANTÓN · CARRERA POPULAR | Master M | 279 | 39:36 | 73.4% | |
| MEDIO MARATÓN SEVILLA · Half Marathon | M40 | 5124 | 1:46:15 | 59.1% | |
| 41 CARRERA INTERNACIONAL NOCHE DE SAN ANTÓN-JAÉN · POPULAR B | Master M | 324 | 40:45 | 70.7% | |
| XL CARRERA URBANA INTERNACIONAL NOCHE DE SAN ANTÓN · Adultos (B) | Master M | 981 | 47:36 | 60.1% | |
| CARRERA URBANA INTERNACIONAL NOCHE DE SAN ANTÓN JAÉN ADULTOS B · 10K | M-A M | 279 | 41:18 | 67.9% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.