This profile likely combines several different runners who share the same name, so its stats may be mixed. It is excluded from the leaderboard.
Andrew Patton Weber
Independiente · United States
Est. age ≈ 38 (high confidence) · Compare
Claim this profile to see who's following you.
43.4%
Runner Score
Recreational
Recreational
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 1:13:23 | 7:20 | 36.7% | 44 Zurich Maratón San Sebastián 2022 | |
| Half Marathon | 2:20:45 | 6:40 | 41.9% | Generali Maratón Málaga 2023 | |
| Marathon | 4:46:23 | 6:47 | 43.4% | XVII MANN-FILTER MARATÓN DE ZARAGOZA 2024 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| XVII MANN-FILTER MARATÓN DE ZARAGOZA · Marathon | M35 | 1102 | 4:46:23 | 43.4% | |
| Generali Maratón Málaga · Half Marathon | M35 | 3539 | 2:20:45 | 41.9% | |
| 44 Zurich Maratón San Sebastián · 10K | Senior M | 836 | 1:13:23 | 36.7% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.