Francisco Morales Sánchez
ADC FUENMAYOR DE TORRES · Spain
Est. age ≈ 71 (low confidence) · Compare
Claim this profile to see who's following you.
88.4%
Runner Score
National
National
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 46:17 | 4:38 | 88.4% | XLIII Carrera Urbana Internacional Noche de San Antón · CARRERA ADULTOS (B) |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| XLIII Carrera Urbana Internacional Noche de San Antón · CARRERA ADULTOS (B) | Master M | 1488 | 46:17 | 88.4% | |
| 42 CARRERA URBANA INTERNACIONAL NOCHE DE SAN ANTÓN · CARRERA POPULAR | Master M | 1245 | 48:14 | 82.9% | |
| 41 CARRERA INTERNACIONAL NOCHE DE SAN ANTÓN-JAÉN · POPULAR B | Master M | 1253 | 48:47 | 80.4% | |
| XL CARRERA URBANA INTERNACIONAL NOCHE DE SAN ANTÓN · Adultos (B) | Master M | 1168 | 48:23 | 79.5% | |
| XXXIX CARRERA URBANA INTERNACIONAL NOCHE DE SAN ANTÓN · ADULTOS B | Master M | 866 | 47:34 | 79.4% | |
| CARRERA URBANA INTERNACIONAL NOCHE DE SAN ANTÓN JAÉN ADULTOS B · 10K | M-D M | 1396 | 49:09 | 74.1% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.