This profile likely combines several different runners who share the same name, so its stats may be mixed. It is excluded from the leaderboard.
Daniel Urós Serna
CLUB ATLETISMO VILLAVERDE · Spain
Est. age ≈ 35 (high confidence) · Compare
Claim this profile to see who's following you.
79.2%
Runner Score
Regional
Regional
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 5K | 18:36 | 3:43 | 70.3% | XVI Carrera Generali Por La Inclusión | |
| 10K | 33:31 | 3:21 | 79.2% | Madrid Vintage Run by Total Energies 2026 | |
| Marathon | 3:02:52 | 4:20 | 70.0% | Zurich Rock 'n' Roll Running Series Madrid 2026 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| Madrid Vintage Run by Total Energies · 10K | M35 | 83 | 33:31 | 79.2% | |
| Zurich Rock 'n' Roll Running Series Madrid · Marathon | M35 | 389 | 3:02:52 | 70.0% | |
| Media Maratón y 10K Rockera de Villaverde · 10K | - | 156 | 53:54 | 50.2% | |
| Ibercaja Madrid Corre Por Madrid - Edición Especial Hispanidad: MCxM | Senior M | 737 | 42:19 | 64.2% | |
| Madrid Vintage Run · 10K | Senior M | 144 | 34:43 | 77.6% | |
| XVI Carrera Generali Por La Inclusión · 5K | Masculino | 21 | 18:36 | 70.3% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.