Raúl Gómez Sánchez
No club · Spain
Est. age ≈ 46 (high confidence) · Compare
Claim this profile to see who's following you.
88.2%
Runner Score
National
National
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 32:14 | 3:13 | 88.2% | Nationale-Nederlanden San Silvestre Vallecana Internacional 2024 | |
| Half Marathon | 1:14:33 | 3:32 | 83.1% | Medio Maratón Valencia Trinidad Alfonso Zurich 2023 | |
| Marathon | 2:37:57 | 3:45 | 82.2% | Maratón Valencia Trinidad Alfonso Zurich 2023 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| Nationale-Nederlanden San Silvestre Vallecana Internacional · 10K | M45 | 1461 | 41:36 | 68.5% | |
| Nationale-Nederlanden San Silvestre Vallecana Internacional · 10K | M40 | 112 | 32:14 | 88.2% | |
| Maratón Valencia Trinidad Alfonso Zurich | M40 | 1112 | 2:37:57 | 82.2% | |
| Medio Maratón Valencia Trinidad Alfonso Zurich | M40 | 400 | 1:14:33 | 83.1% | |
| EDP MEDIO MARATÓN SEVILLA · Half Marathon | M40 | 1856 | 1:30:39 | 68.3% | |
| 10K VALENCIA IBERCAJA · 10K | M40 | 217 | 33:33 | 83.6% | |
| CARRERA URBANA INTERNACIONAL NOCHE DE SAN ANTÓN JAÉN ADULTOS B · 10K | M-A M | 9 | 34:26 | 80.9% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.