Josep Planelles Palmero
No club · Spain
Est. age ≈ 62 (low confidence) · Compare
Claim this profile to see who's following you.
59.2%
Runner Score
Recreational
Recreational
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 54:50 | 5:29 | 59.2% | Peugeot Joaquin Oliva Mitja Marató de Cambrils 2021 | |
| Half Marathon | 2:06:57 | 6:01 | 55.1% | Peugeot Joaquin Oliva Mitja Marató de Cambrils 2020 | |
| Marathon | 4:35:45 | 6:32 | 53.8% | ZURICH MARATÓ BARCELONA |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| ZURICH MARATÓ BARCELONA · Marathon | M60 | 7765 | 4:35:45 | 53.8% | |
| Peugeot Joaquin Oliva Mitja Marató de Cambrils · 10K | M50 | 472 | 54:50 | 59.2% | |
| Peugeot Joaquin Oliva Mitja Marató de Cambrils · Half Marathon | M50 | 705 | 2:06:57 | 55.1% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.