Oleguer Pau Casas
No club · Spain
Est. age ≈ 31 (low confidence) · Compare
Claim this profile to see who's following you.
55.4%
Runner Score
Recreational
Recreational
Age Grade compares a time to the world-best standard for that age, sex and distance, so performances at different distances and ages are directly comparable. 100% is world-record level.
Personal Bests
| Distance | Time | Pace /km | Age Grade | Race | Date |
|---|---|---|---|---|---|
| 10K | 50:34 | 5:03 | 52.2% | Peugeot Joaquin Oliva Mitja Marató de Cambrils 2020 | |
| 20K | 1:38:28 | 4:55 | - | Behobia-San Sebastián 2025 | |
| Half Marathon | 1:43:31 | 4:54 | 55.4% | Hyundai Mitja Marató Barcelona 2026 by Brooks | |
| Marathon | 3:57:33 | 5:38 | 50.9% | Zurich Marató Barcelona 2025 |
Full Race History
| Date | Race | Category | Pos | Time | Age Grade |
|---|---|---|---|---|---|
| Zurich Marató Barcelona · Marathon | Senior M | 15379 | 3:59:37 | 50.6% | |
| Hyundai Mitja Marató Barcelona by Brooks · Half Marathon | Senior M | 9645 | 1:43:31 | 55.4% | |
| Behobia-San Sebastián | Senior M | 6889 | 1:38:28 | - | |
| Zurich Marató Barcelona · Marathon | Senior M | 12335 | 3:57:33 | 50.9% | |
| Behobia-San Sebastián | Senior M | 18769 | 2:02:53 | - | |
| Peugeot Joaquin Oliva Mitja Marató de Cambrils · 10K | Senior M | 250 | 50:34 | 52.2% |
Is this your profile, or would you like it removed or de-indexed from search? Request removal.